<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Liveblogging WSU&#8217;s English Department Colloquium</title>
	<atom:link href="http://laurencreates.com/write/?feed=rss2&#038;p=23" rel="self" type="application/rss+xml" />
	<link>http://laurencreates.com/write/?p=23</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 16:04:35 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Verda Fretz</title>
		<link>http://laurencreates.com/write/?p=23&#038;cpage=1#comment-238</link>
		<dc:creator>Verda Fretz</dc:creator>
		<pubDate>Thu, 24 Dec 2009 18:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://laurencreates.com/write/?p=23#comment-238</guid>
		<description>Hi, what blog platform is this? Can I download it for free or..? I would really like it if you could answer this question! Regards!</description>
		<content:encoded><![CDATA[<p>Hi, what blog platform is this? Can I download it for free or..? I would really like it if you could answer this question! Regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A liveblog colloquium transcript at Christopher J Ritter</title>
		<link>http://laurencreates.com/write/?p=23&#038;cpage=1#comment-18</link>
		<dc:creator>A liveblog colloquium transcript at Christopher J Ritter</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://laurencreates.com/write/?p=23#comment-18</guid>
		<description>[...] Trends in the Digital Humanities&#8221; with Julie Meloni and Dr. Jason Farman. Here&#8217;s a liveblog transcript of it by Lauren Clark, a grad school friend of [...]</description>
		<content:encoded><![CDATA[<p>[...] Trends in the Digital Humanities&#8221; with Julie Meloni and Dr. Jason Farman. Here&#8217;s a liveblog transcript of it by Lauren Clark, a grad school friend of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: critt-r</title>
		<link>http://laurencreates.com/write/?p=23&#038;cpage=1#comment-17</link>
		<dc:creator>critt-r</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://laurencreates.com/write/?p=23#comment-17</guid>
		<description>Thanks for doing this, Lauren! This is fantastic.</description>
		<content:encoded><![CDATA[<p>Thanks for doing this, Lauren! This is fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Farman</title>
		<link>http://laurencreates.com/write/?p=23&#038;cpage=1#comment-16</link>
		<dc:creator>Jason Farman</dc:creator>
		<pubDate>Sat, 07 Mar 2009 17:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://laurencreates.com/write/?p=23#comment-16</guid>
		<description>For those interested in the image Chris used and the video I used, here are the links:

Chris&#039;s example of info visualization map: http://www.thinkmap.com/images/architecture/01_spider.gif

My example of narrative that utilizes locative technologies (Blast Theory&#039;s Rider Spoke): http://www.youtube.com/watch?v=dsdfBAjYnh0</description>
		<content:encoded><![CDATA[<p>For those interested in the image Chris used and the video I used, here are the links:</p>
<p>Chris&#8217;s example of info visualization map: <a href="http://www.thinkmap.com/images/architecture/01_spider.gif" rel="nofollow">http://www.thinkmap.com/images/architecture/01_spider.gif</a></p>
<p>My example of narrative that utilizes locative technologies (Blast Theory&#8217;s Rider Spoke): <a href="http://www.youtube.com/watch?v=dsdfBAjYnh0" rel="nofollow">http://www.youtube.com/watch?v=dsdfBAjYnh0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Academic Sandbox (the blog) &#187; DH Colloquium&#8212;liveblog available</title>
		<link>http://laurencreates.com/write/?p=23&#038;cpage=1#comment-15</link>
		<dc:creator>Academic Sandbox (the blog) &#187; DH Colloquium&#8212;liveblog available</dc:creator>
		<pubDate>Fri, 06 Mar 2009 23:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://laurencreates.com/write/?p=23#comment-15</guid>
		<description>[...] point (after the fact) it&#8217;s now a transcript (of sorts) rather than a liveblog, but Lauren blogged the colloquium today. Jason Farman, Chris Ritter, and I sat around and talked about totally geeky things to a [...]</description>
		<content:encoded><![CDATA[<p>[...] point (after the fact) it&#8217;s now a transcript (of sorts) rather than a liveblog, but Lauren blogged the colloquium today. Jason Farman, Chris Ritter, and I sat around and talked about totally geeky things to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Farman</title>
		<link>http://laurencreates.com/write/?p=23&#038;cpage=1#comment-14</link>
		<dc:creator>Jason Farman</dc:creator>
		<pubDate>Fri, 06 Mar 2009 22:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://laurencreates.com/write/?p=23#comment-14</guid>
		<description>Thanks for doing this, Lauren!  I am glad we have a digital document of our colloquium (very applicable to our topic of discussion)!  Good luck on your exams.</description>
		<content:encoded><![CDATA[<p>Thanks for doing this, Lauren!  I am glad we have a digital document of our colloquium (very applicable to our topic of discussion)!  Good luck on your exams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM</title>
		<link>http://laurencreates.com/write/?p=23&#038;cpage=1#comment-13</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Fri, 06 Mar 2009 21:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://laurencreates.com/write/?p=23#comment-13</guid>
		<description>YOU DID AN AWESOME JOB (caps on purpose)</description>
		<content:encoded><![CDATA[<p>YOU DID AN AWESOME JOB (caps on purpose)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://laurencreates.com/write/?p=23&#038;cpage=1#comment-12</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Fri, 06 Mar 2009 20:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://laurencreates.com/write/?p=23#comment-12</guid>
		<description>Jules is so smart!</description>
		<content:encoded><![CDATA[<p>Jules is so smart!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://laurencreates.com/write/?p=23&#038;cpage=1#comment-11</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Fri, 06 Mar 2009 20:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://laurencreates.com/write/?p=23#comment-11</guid>
		<description>What, per se, IS a digital humanist, exactly?</description>
		<content:encoded><![CDATA[<p>What, per se, IS a digital humanist, exactly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://laurencreates.com/write/?p=23&#038;cpage=1#comment-10</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Fri, 06 Mar 2009 20:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://laurencreates.com/write/?p=23#comment-10</guid>
		<description>Hi!!! Tell critter about bubbl.us 

It&#039;s a mapping site that&#039;s super easy and might help!</description>
		<content:encoded><![CDATA[<p>Hi!!! Tell critter about bubbl.us </p>
<p>It&#8217;s a mapping site that&#8217;s super easy and might help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
